Type: Monster (Normal)
Level: 39
HP: 1,053
Attack: 155
Defense: 122
Magic Defense: 51
Attack Range: 2.5m
| Name | Classification | |
|---|---|---|
| Cart Goggles | Glasses | |
| Criker Hat | Hat | |
| Criker Chest | Combat Uniform | |
| Vibe Vest | Casual Clothes | |
| Iron Gauntlets | Gauntlet | |
| Green Sandals of Witch | Magic Boots | |
| Socket Earring | Earrings | |
| Ogre Mace | One-Handed Blunt Weapon | |
| Small Axe | Two-Handed Axe | |
| Scimitar | Spear | |
| Wooden Launcher | Launcher | |
| Animal Rod | Magic Staff | |
| Sorcerer's Wand | Magic Tool | |
| Katar | Katar | |
| Khukuri & Long Sword | Dual Swords | |
| Golden Long Sword | One-Handed Sword | |
| Golden Sorcerer's Wand | Magic Tool | |
| Buckler | Shield | |
| Mana Bottle (S) | Medicine | |
| MP Point (+50) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Stamina (+75) | Automatic Consumption | |
| Moldie | Magic Item | |
| Black Animal Tail Fur | Material | |
| Animal Leg Bone | Material |
| Name | Planet | |
|---|---|---|
![]() |
City of Junon Polis | Junon |
![]() |
Anima Lake | Junon |
![]() |
Forest of Wisdom | Junon |
![]() |
Mount Sherock | Junon |