Type: Monster (Normal)
Level: 205
HP: 14,350
Attack: 1,700
Defense: 1,300
Magic Defense: 950
Attack Range: 9m
| Name | Classification | |
|---|---|---|
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Clan Point (+7) | Automatic Consumption | |
| Silver Iron | Metal | |
| Steel | Metal | |
| Chromium | Metal | |
| Tiar | Metal | |
| Mythril | Otherworldly Metal | |
| Orihalcon | Otherworldly Metal | |
| Adamantium | Otherworldly Metal | |
| Otherworldly Metal | Otherworldly Metal | |
| Philosopher Stone | Otherworldly Metal | |
| Low Enthiric | Refining Material | |
| Enthiric | Refining Material | |
| Hermes | Refining Material | |
| Tincture | Refining Material | |
| Arcanum | Refining Material | |
| White Animal Tail Fur | Material | |
| Spider Web | Material |
| Name | Planet | |
|---|---|---|
![]() |
Luna Clan Field (B2) | Luna |