Type: Monster (Normal)
Level: 142
HP: 168,412
Attack: 757
Defense: 621
Magic Defense: 501
Attack Range: 2.5m
| Name | Classification | |
|---|---|---|
| Holy Merchant Hat | Hat | |
| Legend Mighty Armor | Combat Uniform | |
| Legend Mariner's Boots | Boots | |
| Tyrant Back | Back Armor | |
| Golden Ice Sword | One-Handed Sword | |
| Golden Scorpion Club | One-Handed Blunt Weapon | |
| Grand Forest Hammer | One-Handed Blunt Weapon | |
| Saint Anima Bow Gun | Crossbow | |
| Golden Cross Launcher | Launcher | |
| Grand Fenrir's Tooth | Katar | |
| Gladius Unique | One-Handed Sword | |
| Firangi Unique | One-Handed Sword | |
| Spike Club Unique | One-Handed Blunt Weapon | |
| Dark Buster Unique | Two-Handed Axe | |
| Halbert Unique | Spear | |
| Bow of Sagittarius Unique | Bow | |
| Abyss Rifle Unique | Gun | |
| Faust Unique | Launcher | |
| Chakram Unique | Katar | |
| Shining Finger Unique | Katar | |
| Wooden Cart Schematic | Gathered Goods | |
| Sporty Cart Schematic | Gathered Goods | |
| Cart Engine Schematic | Gathered Goods | |
| Woodstock Schematic | Gathered Goods |
| Name | Planet | |
|---|---|---|
![]() |
Freezing Plateau | Luna |