Type: Monster (Normal)
Level: 155
HP: 124,000
Attack: 950
Defense: 693
Magic Defense: 571
Attack Range: 2.5m
| Name | Classification | |
|---|---|---|
| Astarot Wing | Wings | |
| Priestess Angel Wing | Wings | |
| Fallen Angel Wing | Wings | |
| Astarot Gold Wing | Wings | |
| Firangi Unique | One-Handed Sword | |
| Gurz Unique | One-Handed Blunt Weapon | |
| Glaive Unique | Spear | |
| Bow of Sagittarius Unique | Bow | |
| Faust Unique | Launcher | |
| Chronicle Staff Unique | Magic Staff | |
| Clan Point (+7) | Automatic Consumption | |
| Turquoise [1] | Jewel | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| Sporty Cart Schematic | Gathered Goods | |
| Cart Engine Schematic | Gathered Goods | |
| Woodstock Schematic | Gathered Goods | |
| Castle Gear Engine Schematic | Gathered Goods | |
| Castle Gear Arm Schematic | Gathered Goods | |
| Wooden Backseat Schematic | Wooden Backseat Schematic | |
| Steel Backseat Schematic | Steel Backseat Schematic | |
| Cart Weapon Schematic | Cart Weapon Schematic |
| Name | Planet | |
|---|---|---|
![]() |
Luna Clan Field | Luna |