| Name | Level | ||
|---|---|---|---|
| Little Reindeer | 50 | ||
| Little Reindeer | 51 | ||
| Reindeer | 52 | ||
| Angry Reindeer | 53 | ||
| Thorn Hound | 54 | ||
| Thorn Hound | 55 | ||
| Frozen Thorn | 56 | ||
| Frozen Thorn | 57 | ||
| Little Sabertooth | 58 | ||
| Little Sabertooth | 59 | ||
| Sabertooth | 60 | ||
| Little Frozen Tooth | 61 | ||
| Little Frozen Tooth | 62 | ||
| Little Bebeg | 63 | ||
| Bebeg | 64 | ||
| Bebeg | 65 | ||
| Bebeg Fighter | 66 | ||
| Bebeg Warrior | 67 | ||
| Little Mountain Bebeg | 68 | ||
| Mountain Bebeg Warrior | 69 | ||
| Mountain Bebeg Leader | 70 | ||
| Frozen Tooth | 75 | ||
| Mountain Bebeg | 80 |
| Name | Classification | |
|---|---|---|
| Vital Jam (M) | Medicine | |
| Slow Movement Speed Icicle | Magic Item | |
| Slow Attack Speed Icicle | Magic Item | |
| Attack Decrease Icicle | Magic Item | |
| Magic Defense Decrease Icicle | Magic Item |

