Type: NPC
| Name | Classification | |
|---|---|---|
| Wooden Arrow | Arrow | |
| Bone Arrow | Arrow | |
| Stone Arrow | Arrow | |
| Claw Arrow | Arrow | |
| Metal Arrow | Arrow | |
| Gilded Arrow | Arrow | |
| Platinum Arrow | Arrow | |
| Fire Arrow | Arrow | |
| White Night Arrow | Arrow | |
| Demon Arrow | Arrow | |
| Nymph Arrow | Arrow | |
| Elven Arrow | Arrow | |
| Lightning Arrow | Arrow | |
| Storm Arrow | Arrow | |
| Cherry Blossom Arrow | Arrow | |
| Crystal Arrow | Arrow | |
| Bean Bullet | Bullet | |
| Bullet | Bullet | |
| Lead Bullet | Bullet | |
| Plated Bullet | Bullet | |
| Silver-Plated Bullet | Bullet | |
| Gold-Plated Bullet | Bullet | |
| Platinum Bullet | Bullet | |
| Chromium Bullet | Bullet | |
| Zuly Bullet | Bullet | |
| Fire Bullet | Bullet | |
| Cold Bullet | Bullet | |
| Poison Bullet | Bullet | |
| Cannon Bullet | Shell | |
| Lead Cannon Bullet | Shell | |
| Track Cannon Bullet | Shell | |
| Bomber Cannon Bullet | Shell | |
| Fire Cannon Bullet | Shell | |
| Rock Cannon Bullet | Shell | |
| Skull Cannon Bullet | Shell | |
| Poison Bubble Cannon Bullet | Shell | |
| Blaze Cannon Bullet | Shell |
| Name | Planet | |
|---|---|---|
![]() |
Eldeon Clan Field | Eldeon |