Type: Monster (Normal)
Level: 210
HP: 105,000
Attack: 2,000
Defense: 2,000
Magic Defense: 919
Attack Range: 2m
| Name | Classification | |
|---|---|---|
| Priestess Angel Wing | Wings | |
| Fallen Angel Wing | Wings | |
| Six Stick Bow | Bow | |
| Winchester | Gun | |
| Sternen Haufen | Magic Tool | |
| Lemures | Katar | |
| Glaive Unique | Spear | |
| Lisent (Cr) | Enchantment Stone | |
| Pink Hearts | Material | |
| Red Hearts | Material | |
| White Hearts | Material | |
| Sporty Cart Schematic | Gathered Goods | |
| Woodstock Schematic | Gathered Goods | |
| Castle Gear Engine Schematic | Gathered Goods | |
| Castle Gear Arm Schematic | Gathered Goods | |
| Heavygear Scrap | Material |
| Name | Planet | |
|---|---|---|
![]() |
Marsh of Ghosts | Eldeon |