Type: Monster (Normal)
Level: 220
HP: 770,000
Attack: 2,500
Defense: 1,200
Magic Defense: 950
Attack Range: 3m
| Name | Classification | |
|---|---|---|
| Ring of Fury | Ring | |
| Earring of Faith | Earrings | |
| Shredder Unique | Katar | |
| Oblivion Wand Unique | Magic Tool | |
| Scorpion Claw Unique | Katar | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+7) | Automatic Consumption | |
| Ruby [1] | Jewel | |
| Sapphire [1] | Jewel | |
| Aquamarine [1] | Jewel | |
| Jade [1] | Jewel | |
| Silver Iron | Metal | |
| Steel | Metal | |
| Chromium | Metal | |
| Otherworldly Metal | Otherworldly Metal | |
| Low Enthiric | Refining Material | |
| Hermes | Refining Material | |
| Lisent (Ra) | Enchantment Stone | |
| Lisent (U) | Enchantment Stone | |
| Tincture | Refining Material | |
| Arcanum | Refining Material | |
| Wooden Backseat Schematic | Wooden Backseat Schematic | |
| Steel Backseat Schematic | Steel Backseat Schematic | |
| Cart Weapon Schematic | Cart Weapon Schematic | |
| Killer Leaf | Material |
| Name | Planet | |
|---|---|---|
![]() |
Luna Clan Field (B2) | Luna |