Type: Monster (Normal)
Level: 130
HP: 28,990
Attack: 1,060
Defense: 1,225
Magic Defense: 403
Attack Range: 4m
| Name | Classification | |
|---|---|---|
| Holy Mighty Helm | Helmet | |
| Legend Mighty Armor | Combat Uniform | |
| Legend Mariner's Gloves | Glove | |
| Legend Boots of Shadow | Magic Boots | |
| Halberd | Spear | |
| Burning Launcher | Launcher | |
| Windstorm Wand | Magic Tool | |
| Dual Katana | Dual Swords | |
| Legend Ice Sword | One-Handed Sword | |
| Legend Justice Cannon | Gun | |
| Bow of Artemis Unique | Bow | |
| Gatling Multi Launcher Unique | Launcher | |
| Lunar Seal Staff Unique | Magic Staff | |
| Chakram Unique | Katar | |
| Vital Jam (L) | Medicine | |
| HP Point (+500) | Automatic Consumption | |
| MP Point (+300) | Automatic Consumption | |
| Diamond [1] | Jewel | |
| Ether | Refining Material | |
| Low Enthiric | Refining Material | |
| Enthiric | Refining Material | |
| Tincture | Refining Material | |
| Arcanum | Refining Material | |
| Black Hearts | Material | |
| Green Hearts | Material | |
| Blue Hearts | Material | |
| Pink Hearts | Material | |
| Red Hearts | Material | |
| White Hearts | Material | |
| White Crystal | Material | |
| Animal Leg Bone | Material | |
| Animal Backbone | Material |
| Name | Planet | |
|---|---|---|
![]() |
Desert of the Dead | Junon |