Type: Monster (Normal)
Level: 44
HP: 1,320
Attack: 165
Defense: 108
Magic Defense: 86
Attack Range: 3m
| Name | Classification | |
|---|---|---|
| Green Hat of Witch | Magic Hat | |
| Criker Chest | Combat Uniform | |
| Vibe Gloves | Glove | |
| Iron Boots | Boots | |
| Socket Necklace | Necklace | |
| Bushido | One-Handed Sword | |
| Onion Mace | One-Handed Blunt Weapon | |
| Cutter Edge | Two-Handed Sword | |
| Battle Axe | Two-Handed Axe | |
| Scimitar | Spear | |
| Orc Bow | Bow | |
| White Wing Bow | Bow | |
| Iron Rifle | Gun | |
| Mage's Rod | Magic Staff | |
| Sorcerer's Wand | Magic Tool | |
| Rake Hand | Katar | |
| Saint Battle Axe | Two-Handed Axe | |
| Golden Sorcerer's Wand | Magic Tool | |
| Book of Charm | Shield | |
| HP Point (+200) | Automatic Consumption | |
| MP Point (+100) | Automatic Consumption | |
| MP Scroll (Solo) | Magic Item | |
| Grunter | Magic Item | |
| Red Animal Tail Fur | Material | |
| Animal Leg Bone | Material |
| Name | Planet | |
|---|---|---|
![]() |
City of Junon Polis | Junon |
![]() |
Forest of Wisdom | Junon |
![]() |
Mount Sherock | Junon |