Type: Monster (Normal)
Level: 255
HP: 2,550,000
Attack: 4,000
Defense: 4,000
Magic Defense: 3,000
Attack Range: 2m
See also:
- Farming
| Name | Classification | |
|---|---|---|
| Bomber Backpack | Bag | |
| Brave Shadow Angelic Bow Gun | Crossbow | |
| Brave Befoul Axe | Two-Handed Axe | |
| Brave Fortitude Spear | Spear | |
| Brave Intrepid Wand | Magic Tool | |
| Firelock Unique | Gun | |
| Rock Launcher Unique | Launcher | |
| Red Pill | Medicine | |
| Blue Pill | Medicine | |
| Yellow Pill | Medicine | |
| Clan Point (+6) | Automatic Consumption | |
| Hitting Rate Decrease Icicle | Magic Item | |
| Critical Decrease Icicle | Magic Item | |
| Debuffs Icicle | Magic Item | |
| Ice Charm | Magic Item | |
| Spark Charm | Magic Item | |
| Blood Charm | Magic Item | |
| Ride Request | Skill Book | |
| Peridot [1] | Jewel | |
| Aquamarine [1] | Jewel | |
| Alexandrite [1] | Jewel | |
| Onyx [1] | Jewel | |
| Ultimyx [1] | Jewel | |
| Soul Stone | Material | |
| Black & Green Stinger Body | Cart Body | |
| Pink & White Stinger Body | Cart Body | |
| Black & Green Stinger Wheels | Cart Wheels | |
| Black & Blue Stinger Spoiler | Cart Ability | |
| Blue & White Stinger Spoiler | Cart Ability | |
| Orange & Black Stinger Spoiler | Cart Ability |
| Name | Planet | |
|---|---|---|
![]() |
Fenrir Cage | Junon |