Type: Monster (Normal)
Level: 174
HP: 7,830
Attack: 1,170
Defense: 800
Magic Defense: 750
Attack Range: 3m
| Name | Classification | |
|---|---|---|
| Clan Point (+2) | Automatic Consumption | |
| Silver Iron | Metal | |
| Steel | Metal | |
| Chromium | Metal | |
| Tiar | Metal | |
| Mythril | Otherworldly Metal | |
| Orihalcon | Otherworldly Metal | |
| Adamantium | Otherworldly Metal | |
| Otherworldly Metal | Otherworldly Metal | |
| Philosopher Stone | Otherworldly Metal | |
| Low Essence | Refining Material | |
| Essence | Refining Material | |
| Low Ether | Refining Material | |
| Ether | Refining Material | |
| High Ether | Refining Material | |
| Hermes | Refining Material | |
| Tincture | Refining Material | |
| Arcanum | Refining Material | |
| Killer Leaf | Material |
| Name | Planet | |
|---|---|---|
![]() |
Luna Clan Field (B2) | Luna |