Type: Monster (Normal)
Level: 230
HP: 96,600
Attack: 1,800
Defense: 1,500
Magic Defense: 912
Attack Range: 2.2m
| Name | Classification | |
|---|---|---|
| Mythril Rapier | One-Handed Sword | |
| Heavy Bolt | One-Handed Blunt Weapon | |
| Goblin Hatchet | Two-Handed Axe | |
| Aquilia Bow | Bow | |
| Mythril Knuckle | Katar | |
| Mythril Dual Wield | Dual Swords | |
| Matra Ocean Sphere | Magic Sphere/Orb | |
| Brave Dual Tornado Rifles | Dual Pistols | |
| Jabberwock Shield | Shield | |
| Benitoite [1] | Jewel | |
| Onyx [1] | Jewel | |
| BlueDiamond [1] | Jewel | |
| Lisent (Au) | Enchantment Stone | |
| Lisent (Ra) | Enchantment Stone | |
| Green Hearts | Material | |
| Pink Hearts | Material | |
| Rock Fragments | Material | |
| Neo Schematic | Gathered Goods | |
| Neo Arm Schematic | Gathered Goods |
| Name | Planet | |
|---|---|---|
![]() |
Paradise of Ra | Oro |