| Name | Level | ||
|---|---|---|---|
| Needle Bat | 46 | ||
| BloodBat | 50 | ||
| Goblin Jar | 45 | ||
| Goblin Worker | 51 | ||
| Coal Mine Goblin Worker | 55 | ||
| Goblin Server | 52 |
| Name | Classification | |
|---|---|---|
| Vital Jam (S) | Medicine | |
| Vital Jam (M) | Medicine | |
| Vital Jam (L) | Medicine | |
| Boiled Egg | Food | |
| Ice Charm | Magic Item | |
| Spark Charm | Magic Item | |
| Sleek Leather | Leather | |
| Tender Leather | Leather | |
| Gorgeous Leather | Leather | |
| Thick Leather | Leather | |
| Hard Leather | Leather | |
| Low Essence | Refining Material | |
| Essence | Refining Material | |
| Low Ether | Refining Material | |
| Gray Powder | Enchantment Stone | |
| Black Powder | Enchantment Stone | |
| Green Powder | Enchantment Stone | |
| Iron Thread | Material | |
| Netil | Material | |
| Lesian | Material |

