Type: Monster (Normal)
Level: 101
HP: 5,757
Attack: 400
Defense: 393
Magic Defense: 255
Attack Range: 2.5m
| Name | Classification | |
|---|---|---|
| Mariner's Hat | Hat | |
| Coat of Shadow | Magic Clothes | |
| Merchant Vest | Casual Clothes | |
| Mighty Gauntlets | Gauntlet | |
| Bleached Gloves | Glove | |
| Boots of Shadow | Magic Boots | |
| Bleached Shoes | Shoes | |
| Bastard Sword | Two-Handed Sword | |
| Shining Spear | Spear | |
| Bow of East Archer | Bow | |
| Sniper Gun | Gun | |
| Holy Staff | Magic Staff | |
| Windstorm Wand | Magic Tool | |
| Shaft Claw | Katar | |
| Assassin Katar | Katar | |
| Dual Katana | Dual Swords | |
| Legend Holy Staff | Magic Staff | |
| Golden Shaft Claw | Katar | |
| Kite Shield | Shield | |
| Tower Shield | Shield | |
| Mythril Shield | Shield | |
| Thunder Orb | Shield | |
| Yeti Guard | Magic Item | |
| Petil | Material | |
| Coin of Eucar Tribe | Gathered Goods | |
| Ocarina Pieces | Gathered Goods | |
| Frozen Animal Fur | Material | |
| Yeti Charm | Material |
| Name | Planet | |
|---|---|---|
![]() |
Arumic Valley | Luna |