Type: Monster (Magic)
Level: 102
HP: 4,182
Attack: 420
Defense: 244
Magic Defense: 391
Attack Range: 15m
| Name | Classification | |
|---|---|---|
| Mighty Helm | Helmet | |
| Merchant Hat | Hat | |
| Mighty Armor | Combat Uniform | |
| Gloves of Shadow | Magic Glove | |
| Mariner's Boots | Boots | |
| Blood Sword | One-Handed Sword | |
| Claymore | Two-Handed Sword | |
| Shining Spear | Spear | |
| Bow of East Archer | Bow | |
| Holy Staff | Magic Staff | |
| Dark Staff | Magic Staff | |
| Windstorm Wand | Magic Tool | |
| Shaft Claw | Katar | |
| Blood Sword & Axe | Dual Swords | |
| Grand Holy Staff | Magic Staff | |
| Legend Windstorm Wand | Magic Tool | |
| Grand Assassin Katar | Katar | |
| Mana Stone | Shield | |
| Rune Stone | Shield | |
| Cubic Scepter | Shield | |
| Earth Stone | Material | |
| Hersian | Material | |
| Coin of Eucar Tribe | Gathered Goods | |
| Ocarina Pieces | Gathered Goods | |
| Frozen Animal Fur | Material | |
| Ruper Crest | Material |
| Name | Planet | |
|---|---|---|
![]() |
Arumic Valley | Luna |