Type: Monster (Normal)
Level: 260
HP: 780,000
Attack: 2,400
Defense: 2,000
Magic Defense: 2,000
Attack Range: 1m
| Name | Classification | |
|---|---|---|
| Bomber Backpack | Bag | |
| Brave Shadow Dual Wield | Dual Swords | |
| Brave Shadow Flamboyant | One-Handed Sword | |
| Brave Shadow Fenrir Fang | Katar | |
| Brave Shadow Flame Axe | Two-Handed Axe | |
| Brave Shadow Inferno Bow | Bow | |
| Brave Shadow Photon Cannon | Launcher | |
| Oversized Hammer | One-Handed Blunt Weapon | |
| Red Pill | Medicine | |
| Garnet [1] | Jewel | |
| Topaz [1] | Jewel | |
| Emerald [1] | Jewel | |
| Peridot [1] | Jewel | |
| Peridot [4] | Jewel | |
| Diamond [1] | Jewel | |
| Pink Opal [1] | Jewel | |
| Amethyst [1] | Jewel | |
| Aquamarine [1] | Jewel | |
| Pearl [1] | Jewel | |
| Turquoise [1] | Jewel | |
| Benitoite [1] | Jewel | |
| Citrine [1] | Jewel | |
| Alexandrite [1] | Jewel | |
| BlueDiamond [1] | Jewel | |
| Ultimyx [4] | Jewel | |
| Jade [4] | Jewel | |
| Quartz [4] | Jewel | |
| Lesian | Material | |
| Lusian | Material | |
| Sikuku Feather | Material | |
| Sun Stone | Material | |
| Black & Pink Stinger Body | Cart Body |
| Name | Planet | |
|---|---|---|
![]() |
Forbidden Holy Grounds | Karkia |