Type: Monster (Magic)
Level: 265
HP: 3,975,000
Attack: 2,300
Defense: 4,000
Magic Defense: 2,000
Attack Range: 100m
| Name | Classification | |
|---|---|---|
| Fateshaper Hat | Hat | |
| Frostwaker Gloves | Glove | |
| Fateshaper Gloves | Glove | |
| Angry Easter Egg | Back Armor | |
| Eclipse Unique | Two-Handed Axe | |
| Razor Spear Unique | Spear | |
| Matra Ocean Sphere | Magic Sphere/Orb | |
| Brave Dual Tornado Rifles | Dual Pistols | |
| Red Pill | Medicine | |
| Dodge Rate Decrease Icicle | Magic Item | |
| Cubby Shop Coupon | Time Coupon | |
| Sapphire [1] | Jewel | |
| Diamond [1] | Jewel | |
| Woodstock Schematic | Gathered Goods | |
| Castle Gear Engine Schematic | Gathered Goods | |
| Oro Shard | Material | |
| Orogorudo Bronze Ore | Material | |
| Orogorudo Gold Ore | Material | |
| Bronze Bar | Material | |
| Advance Hat Craft Coupon | Gathered Goods |
| Name | Planet | |
|---|---|---|
![]() |
Oro Clan Field | Oro |
![]() |
Geb Desert | Oro |