Type: Monster (Normal)
Level: 178
HP: 8,010
Attack: 1,190
Defense: 1,000
Magic Defense: 800
Attack Range: 6m
| Name | Classification | |
|---|---|---|
| Clan Point (+2) | Automatic Consumption | |
| Silver Iron | Metal | |
| Steel | Metal | |
| Chromium | Metal | |
| Tiar | Metal | |
| Mythril | Otherworldly Metal | |
| Orihalcon | Otherworldly Metal | |
| Adamantium | Otherworldly Metal | |
| Otherworldly Metal | Otherworldly Metal | |
| Philosopher Stone | Otherworldly Metal | |
| Low Essence | Refining Material | |
| Essence | Refining Material | |
| Low Ether | Refining Material | |
| Ether | Refining Material | |
| High Ether | Refining Material | |
| Hermes | Refining Material | |
| Tincture | Refining Material | |
| Arcanum | Refining Material | |
| Killer Leaf | Material |
| Name | Planet | |
|---|---|---|
![]() |
Luna Clan Field (B2) | Luna |