Type: Monster (Normal)
Level: 230
HP: 18,400
Attack: 2,112
Defense: 828
Magic Defense: 720
Attack Range: 1.8m
| Name | Classification | |
|---|---|---|
| Obsidian Plate Greaves | Boots | |
| Royal Sage Shoes | Magic Boots | |
| Shadow Fall Shoes | Boots | |
| Mana Fusion Boots | Shoes | |
| Ruby [1] | Jewel | |
| Pearl [1] | Jewel | |
| Plain Weave | Cloth | |
| Twill | Cloth | |
| Ether | Refining Material | |
| Hime | Refining Material | |
| Low Enthiric | Refining Material | |
| Enthiric | Refining Material | |
| Lisent (Cr) | Enchantment Stone | |
| Red Hearts | Material | |
| Golden Hearts | Material | |
| Rusty Prisoner Key | Gathered Goods |
| Name | Planet | |
|---|---|---|
![]() |
Sikuku Ruins | Eldeon |
![]() |
Tombs of Pandora | Eldeon |