Type: Monster (Normal)
Level: 38
HP: 1,216
Attack: 84
Defense: 145
Magic Defense: 81
Attack Range: 2.3m
| Name | Classification | |
|---|---|---|
| Cart Goggles | Glasses | |
| Vibe Turban | Hat | |
| Iron Helm | Helmet | |
| Iron Armor | Combat Uniform | |
| Vibe Vest | Casual Clothes | |
| Green Vest of Witch | Magic Clothes | |
| Green Gloves of Witch | Magic Glove | |
| Criker Gloves | Glove | |
| Criker Boots | Boots | |
| Vibe Shoes | Shoes | |
| Socket Necklace | Necklace | |
| Sword of Hardship | Two-Handed Sword | |
| Scimitar | Spear | |
| Orc Bow | Bow | |
| Gloria Gun | Gun | |
| Animal Rod | Magic Staff | |
| Katar | Katar | |
| Khukuri & Long Sword | Dual Swords | |
| Golden Gloria Gun | Gun | |
| Book of Charm | Shield | |
| Health Bottle (S) | Medicine | |
| HP Point (+50) | Automatic Consumption | |
| MP Point (+50) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Moldie | Magic Item | |
| Black Animal Tail Fur | Material | |
| Animal Leg Bone | Material |
| Name | Planet | |
|---|---|---|
![]() |
City of Junon Polis | Junon |
![]() |
Anima Lake | Junon |
![]() |
Mount Sherock | Junon |