Type: Monster (Normal)
Level: 260
HP: 208,000
Attack: 2,800
Defense: 2,600
Magic Defense: 601
Attack Range: 2.5m
| Name | Classification | |
|---|---|---|
| Viper Sting | One-Handed Blunt Weapon | |
| Viper Axe | Two-Handed Axe | |
| Matrix Rifle | Gun | |
| Oasis Wand | Magic Tool | |
| Red Pill | Medicine | |
| Blue Pill | Medicine | |
| Garnet [1] | Jewel | |
| Ruby [1] | Jewel | |
| Sapphire [1] | Jewel | |
| Emerald [1] | Jewel | |
| Pink Opal [1] | Jewel | |
| Aquamarine [1] | Jewel | |
| Pearl [1] | Jewel | |
| Turquoise [1] | Jewel | |
| Twill | Cloth | |
| Low Essence | Refining Material | |
| Essence | Refining Material | |
| Ether | Refining Material | |
| Lusian | Material | |
| Rage Stone | Material | |
| Magic Stone | Material | |
| Hero Stone | Material | |
| Bronze Bar | Material | |
| Silver Bar | Material | |
| Gold Bar | Material | |
| Neo Schematic | Gathered Goods | |
| Neo Arm Schematic | Gathered Goods |
| Name | Planet | |
|---|---|---|
![]() |
Unholy Path | Karkia |