| Name | Level | ||
|---|---|---|---|
| Sikuku Assassin | 155 | ||
| Sikuku Tiger Rider | 168 | ||
| Sikuku Tiger Interceptor | 169 | ||
| Sikuku Tiger Captain | 170 | ||
| Doppleganger Scout | 250 | ||
| Doppleganger Raider | 250 | ||
| Wisp | 250 | ||
| Will o' wisp | 250 | ||
| Cryo | 255 | ||
| Pyro | 255 | ||
| Frozen Behemoth | 260 | ||
| Burning Behemoth | 260 | ||
| Shadow Behemoth | 260 | ||
| Oblivion | 255 | ||
| Pincer King | 265 | ||
| Titanous | 275 |

