| Name | Level | ||
|---|---|---|---|
| Rune Stone | 79 | ||
| Green Crystal | 80 | ||
| Blue Crystal | 83 | ||
| Lunar Wolf | 90 | ||
| Shadow Wolf | 97 | ||
| Yeti | 94 | ||
| Yeti Hunter | 95 | ||
| Ruper Mage | 98 | ||
| Yeti Rider | 100 | ||
| Tyrant | 112 |
| Name | Classification | |
|---|---|---|
| Vital Jam (M) | Medicine | |
| Green Icicle | Magic Item | |
| White Icicle | Magic Item | |
| Slow Movement Speed Icicle | Magic Item | |
| Slow Attack Speed Icicle | Magic Item | |
| Attack Decrease Icicle | Magic Item | |
| Magic Defense Decrease Icicle | Magic Item | |
| Ice Charm | Magic Item | |
| Molive | Otherworldly Metal | |
| Mythril | Otherworldly Metal | |
| Orihalcon | Otherworldly Metal | |
| Ether | Refining Material | |
| High Ether | Refining Material | |
| Elixir | Refining Material | |
| Enthiric | Refining Material | |
| Orange Powder | Enchantment Stone | |
| Golden Powder | Enchantment Stone | |
| Transparent Powder | Enchantment Stone | |
| Lisent (Fe) | Enchantment Stone | |
| Lisent (Cu) | Enchantment Stone | |
| Ice Key Fragment | Gathered Goods |

