| Name | Level | ||
|---|---|---|---|
| Rune Stone | 79 | ||
| Slag | 78 | ||
| Elder Slag | 82 | ||
| Wolf | 85 | ||
| Lunar Wolf | 90 | ||
| Yeti | 94 | ||
| Yeti Hunter | 95 | ||
| Ruper Mage | 98 | ||
| Mammoth | 115 | ||
| Slag | 73 | ||
| Devil Pest Slag | 75 | ||
| Little Wolf | 76 |
| Name | Classification | |
|---|---|---|
| Vital Jam (M) | Medicine | |
| Green Icicle | Magic Item | |
| White Icicle | Magic Item | |
| Slow Movement Speed Icicle | Magic Item | |
| Slow Attack Speed Icicle | Magic Item | |
| Attack Decrease Icicle | Magic Item | |
| Magic Defense Decrease Icicle | Magic Item | |
| Ice Charm | Magic Item | |
| Demon Metal | Otherworldly Metal | |
| Molive | Otherworldly Metal | |
| Low Ether | Refining Material | |
| Ether | Refining Material | |
| High Ether | Refining Material | |
| Hime | Refining Material | |
| Low Enthiric | Refining Material | |
| Enthiric | Refining Material | |
| Hermes | Refining Material | |
| Blue Powder | Enchantment Stone | |
| Pink Powder | Enchantment Stone | |
| Orange Powder | Enchantment Stone | |
| Ice Key Fragment | Gathered Goods |


