| Name | ||
|---|---|---|
| [Monk] Travis |
| Name | Level | ||
|---|---|---|---|
| Gold Mine Goblin Server | 67 | ||
| Gem Goblin Guard | 85 | ||
| Gem Goblin Warrior | 89 | ||
| Goblin Mage | 88 | ||
| Gem Goblin Mage | 92 | ||
| Master Goblin | 100 | ||
| Grandmaster Goblin | 105 |
| Name | Classification | |
|---|---|---|
| Vital Jam (S) | Medicine | |
| Vital Jam (M) | Medicine | |
| Vital Jam (L) | Medicine | |
| Blood Charm | Magic Item | |
| Chromium | Metal | |
| Tiar | Metal | |
| Damascus | Metal | |
| Essence | Refining Material | |
| Low Ether | Refining Material | |
| Ether | Refining Material | |
| High Ether | Refining Material | |
| Elixir | Refining Material | |
| Green Powder | Enchantment Stone | |
| Pink Powder | Enchantment Stone | |
| Orange Powder | Enchantment Stone | |
| Red Powder | Enchantment Stone | |
| Gold Thread | Material | |
| Earth Stone | Material | |
| Hersian | Material | |
| Jilsian | Material | |
| Lusian | Material |


