| Name | Level | ||
|---|---|---|---|
| BloodBat | 50 | ||
| Elder BloodBat | 60 | ||
| Gold Mine Goblin Worker | 65 | ||
| Gold Mine Goblin Server | 67 | ||
| Goblin Guard | 70 | ||
| Gem Goblin Guard | 85 | ||
| Goblin Warrior | 73 | ||
| Goblin Mage | 88 | ||
| Gold Mine Goblin Mage | 76 | ||
| Goblin Leader | 77 |
| Name | Classification | |
|---|---|---|
| Vital Jam (S) | Medicine | |
| Vital Jam (M) | Medicine | |
| Vital Jam (L) | Medicine | |
| Blood Charm | Magic Item | |
| Steel | Metal | |
| Chromium | Metal | |
| Tiar | Metal | |
| Low Essence | Refining Material | |
| Essence | Refining Material | |
| Low Ether | Refining Material | |
| Ether | Refining Material | |
| High Ether | Refining Material | |
| Gray Powder | Enchantment Stone | |
| Black Powder | Enchantment Stone | |
| Green Powder | Enchantment Stone | |
| Blue Powder | Enchantment Stone | |
| Pink Powder | Enchantment Stone | |
| Orange Powder | Enchantment Stone | |
| Silver Thread | Material | |
| Metil | Material | |
| Wind Stone | Material | |
| Earth Stone | Material | |
| Fire Stone | Material | |
| Misian | Material |

