BRS

Info

Clan Grade: 7
Clan Points: 33328
Clan Slogan: zuera never ands H3E
In an alliance with

Trophies: none

Roster 27 / 50

Character Name Level Job Contribution Position
1 L2SerVe 275 Cleric 0 Master
2 L2server 211 Cleric 0 Deputy Master
3 Kronus 275 Mage 86 Deputy Master
4 StunDeath 275 Hunter 0 Commander
5 ChampioNn 275 Champion 0 Rookie
6 CrazyFuN 209 Raider 0 Rookie
7 OkumuraRin 204 Scout 0 Rookie
8 Justiceiro 275 Gunslinger 0 Rookie
9 THEFL4SH 275 Scout 68 Rookie
10 Athenas 235 Cleric 0 Rookie
11 BourgSquarD 205 Bourgeois 1338 Rookie
12 Voldo 275 Hunter 0 Rookie
13 KrauseReborn 275 Knight 0 Rookie
14 FallenSparta 260 Champion 108 Rookie
15 Kaks 230 Raider 0 Rookie
16 RoleGourmet 253 Mage 0 Rookie
17 CataPuta 147 Bourgeois 14562 Rookie
18 kelow1 168 Cleric 1071 Rookie
19 ACEofLUCK 191 Raider 0 Rookie
20 Armaya 275 Raider 0 Rookie
21 Envybox 230 Mage 0 Rookie
22 Prodige 259 Shaman 0 Rookie
23 zlDroplz 147 Bourgeois 7 Rookie
24 zDarknesS 275 Raider 0 Rookie
25 xMago 94 Mage 0 Rookie
26 lGL4DIADOR 275 Fencer 0 Rookie
27 AloK 256 Artisan 0 Rookie

Recent Activity

Action
1 aProfecia left the Clan
2 jeffers0n left the Clan
3 CRISTINASHAMAN left the Clan
4 jeffers0n joined the Clan
5 Luzi left the Clan
6 OX3 left the Clan
7 lAnnaMariel left the Clan
8 lAnnaMariel joined the Clan
9 OX3 joined the Clan
10 L2server was promoted to Deputy Master
11 aProfecia was promoted to Deputy Master
12 L2SerVe was promoted to Commander
13 L2SerVe joined the Clan
14 L2server was promoted to Veteran
15 Luzi joined the Clan
16 uConnect left the Clan
17 xMago joined the Clan
18 Kronus was promoted to Deputy Master
19 ExSanctuary joined the Clan
20 zK3N0N left the Clan