Annihilation

Info

Clan Grade: 7
Clan Points: 39750
Clan Slogan: srgs

Trophies: none

Roster 34 / 50

Character Name Level Job Contribution Position
1 ToiletBrush 275 Cleric 111 Master
2 HB 275 Knight 38 Deputy Master
3 Kinshi 275 Cleric 0 Commander
4 DynastyCleric 275 Cleric 0 Commander
5 iMokujin 275 Knight 539 Commander
6 EightyFour 275 Mage 0 Rookie
7 Xyvan 210 Mage 0 Rookie
8 Biscotte 255 Cleric 0 Rookie
9 Mets 255 Bourgeois 213 Rookie
10 Lyrdelicious 221 Cleric 0 Rookie
11 Kolven 275 Raider 0 Rookie
12 stuey 255 Hunter 0 Rookie
13 JimJones 77 Dealer 0 Rookie
14 ZOWIE 145 Bourgeois 3885 Rookie
15 Venji 255 Shaman 2854 Rookie
16 CzarinaJ 275 Knight 0 Rookie
17 Hirosama 255 Bourgeois 0 Rookie
18 Eddie 275 Knight 8 Rookie
19 Delancey 250 Mage 12 Rookie
20 HotMilk 233 Shaman 0 Rookie
21 Z5500 161 Mage 0 Rookie
22 Chrissyggnard 275 Knight 0 Rookie
23 Hackintosh 255 Mage 0 Rookie
24 FastOyz 275 Raider 0 Rookie
25 WitchyMitchy 275 Mage 22 Rookie
26 XILuvBebeArnArnX 206 Cleric 0 Rookie
27 xJoske 255 Scout 0 Rookie
28 Spex 275 Raider 159 Rookie
29 trolLOL 145 Bourgeois 5464 Rookie
30 Videl1 275 Fencer 0 Rookie
31 lMlAlRlTlIlNl 275 Knight 0 Rookie
32 SorceressJamie 255 Shaman 0 Rookie
33 lBioHazardl 211 Shaman 0 Rookie
34 Kinshie 255 Cleric 0 Rookie

Recent Activity

Action
1 CzarinaJ left the Clan
2 1S left the Clan
3 Odesza was promoted to Commander
4 RoSEMaGiC joined the Clan
5 Odesza joined the Clan
6 CzarinaJ joined the Clan
7 Crookz joined the Clan
8 zJ left the Clan
9 Odesza left the Clan
10 CzarinaJ left the Clan
11 Crookz left the Clan
12 Kolven joined the Clan
13 NinetyTwo was kicked from the Clan
14 SorceressJamie joined the Clan
15 23 joined the Clan
16 Crookz joined the Clan
17 Videl1 joined the Clan
18 Chrissyggnard joined the Clan
19 Crookz left the Clan
20 MlAlRlTlIlN left the Clan