Crystal Defenders - May 04, 2016

Groups

Group Members Score
Defenders 24 94
Attackers 25 465

Members of [Attackers]

Name Level Job Kills Score
EdzScarFace 255 Fencer 28 20
DONAT0RHUNTER 255 Hunter 26 20
Perfidious 255 Gunslinger 32 20
KINGiCharles 255 Shaman 8 17
XDBUFFFERXD 255 Shaman 6 17
l7 255 Cleric 0 17
DustyStorm 255 Mage 18 20
LordeRoyals 255 Mage 11 18
gram 255 Champion 11 18
JANOSKI 255 Knight 18 20
oKIKIAM1984o 255 Knight 9 18
TheDarkScavenger 255 Knight 12 19
DastinicO 255 Knight 19 20
UnTrusTKilleR 255 Raider 6 17
Lilkanna 255 Raider 0 15
Grigri 255 Gunslinger 26 20
TOFFEeNUT 255 Gunslinger 39 20
shazoom 255 Bourgeois 37 20
CAMOU 255 Bourgeois 16 20
SteelWing 255 Hunter 12 19
fackkEr 255 Hunter 10 18
oISkyGuardiaNIo 255 Scout 19 20
ChrisynaTiana 254 Scout 0 15
iShankz 255 Raider 8 17
PROBINSYANO 255 Raider 20 20

Now on Facebook