Crystal Defenders - Oct 04, 2016

Groups

Group Members Score
Defenders 20 364
Attackers 20 31

Members of [Defenders]

Name Level Job Kills Score
Perfidious 255 Gunslinger 19 20
PROGRAMMED 255 Knight 10 18
bLuEm00n 255 Knight 14 19
MEFISTOFELES 255 Knight 8 17
CLickToPLay 255 Champion 4 16
Hendy 255 Mage 2 15
l7 255 Cleric 0 22
Jirayu 255 Cleric 2 23
FelicitySmoak 255 Shaman 4 16
DrlERL 255 Shaman 2 15
LostAp 237 Raider 3 16
fiascO 255 Raider 11 18
AiroXG401CPU 255 Raider 15 20
YokumoKyiozumi 255 Raider 7 17
Urtharo 255 Hunter 4 16
gru 255 Gunslinger 26 20
iIbelieveInGodIi 255 Gunslinger 14 19
PhantomThief 255 Gunslinger 23 20
BlessedOne 255 Mage 6 17
DarkZRaider 255 Raider 16 20

Now on Facebook