Crystal Defenders - Oct 03, 2016

Groups

Group Members Score
Defenders 21 332
Attackers 22 103

Members of [Defenders]

Name Level Job Kills Score
PhantomThief 255 Gunslinger 41 17
l7 255 Cleric 0 19
Hendy 255 Mage 6 14
BlessedOne 255 Mage 6 14
CLickToPLay 255 Champion 10 15
xD3vilKnight 255 Knight 18 17
DrAg0nIcA 255 Champion 1 12
jompaks 255 Knight 12 16
oKIKIAM1984o 255 Knight 12 16
LBChitman 255 Knight 20 17
Jirayu 255 Cleric 4 21
08Shark08 255 Shaman 7 14
CheeseCrust 255 Shaman 6 14
gru 255 Gunslinger 49 17
Perfidious 255 Gunslinger 42 17
Mex 255 Bourgeois 31 17
Urtharo 255 Hunter 2 12
toxz 255 Raider 10 15
AiroXG401CPU 255 Raider 14 16
fiascO 255 Raider 11 15
IDWARD 255 Raider 24 17

Now on Facebook