Crystal Defenders - Nov 07, 2016

Groups

Group Members Score
Defenders 20 312
Attackers 20 111

Members of [Defenders]

Name Level Job Kills Score
PhantomThief 255 Gunslinger 46 17
CommanderErwin 255 Knight 7 14
DeathRips 255 Fencer 7 14
BlessedOne 255 Mage 13 16
SunsetCrystal 255 Mage 11 15
l7 255 Cleric 0 19
Jirayu 255 Cleric 5 21
jingkay13 255 Cleric 0 19
FelicitySmoak 255 Shaman 4 13
Summoner 255 Shaman 7 14
UGGPancit 255 Shaman 2 12
xEchizenRyoma 255 Raider 37 17
DarkZRaider 255 Raider 29 17
llRAIDERll 255 Raider 37 17
xXJMCDXx 255 Scout 6 14
Urtharo 255 Hunter 17 17
xXcortezXx 255 Bourgeois 0 12
Grigri 255 Gunslinger 1 12
SQL 255 Mage 19 17
BheybhieJhen 255 Raider 11 15

Now on Facebook