Crystal Defenders - Mar 27, 2015

Groups

Group Members Score
Defenders 25 301
Attackers 25 258

Members of [Defenders]

Name Level Job Kills Score
LegendGunner 255 Gunslinger 59 13
FreDany 255 Mage 18 13
Ho44 255 Mage 10 11
Dire 255 Fencer 30 13
WastedTime 255 Fencer 30 13
PUGOT 255 Knight 30 13
Gioza 255 Knight 9 11
NameAlreadyTaken 255 Knight 31 13
johndee38 255 Knight 16 13
known007 255 Knight 19 13
ParentalGuldance 255 Knight 27 13
Rafiel 255 Mage 24 13
HEALINGBEAUTY 255 Cleric 3 11
HideANDseeK 255 Bourgeois 24 13
XxXxSupladAxXxX 255 Hunter 17 13
Xendacine 255 Hunter 4 9
VHOSZ 255 Scout 6 10
lntensE 255 Raider 34 13
Watano 255 Raider 21 13
ILinardI 255 Shaman 10 11
kuyawagp0 255 Shaman 0 8
JekSANITY 255 Shaman 26 13
WhyWontYouBuffMe 255 Cleric 0 10
SamuraiMusashi 255 Knight 13 12
Exhauster 255 Raider 60 13

Now on Facebook