Crystal Defenders - Oct 01, 2016

Groups

Group Members Score
Defenders 16 274
Attackers 16 82

Members of [Defenders]

Name Level Job Kills Score
iIbelieveInGodIi 255 Gunslinger 32 17
oKIKIAM1984o 255 Knight 14 16
GeraldMaluyo 255 Knight 13 16
PapaWay 255 Mage 17 17
Targ3T 255 Mage 13 16
l7 255 Cleric 2 20
Zetaharu 255 Cleric 0 19
Jirayu 255 Cleric 5 21
FelicitySmoak 255 Shaman 10 15
xEchizenRyoma 255 Raider 33 17
fiascO 255 Raider 19 17
lNl 255 Raider 39 17
Urtharo 255 Hunter 16 17
lllllllillllll 255 Hunter 10 15
CAREFULLY 255 Gunslinger 25 17
Perfidious 255 Gunslinger 40 17

Now on Facebook