Crystal Defenders - Apr 01, 2016

Groups

Group Members Score
Defenders 18 58
Attackers 18 343

Members of [Attackers]

Name Level Job Kills Score
ST4EDTLER 255 Bourgeois 25 20
FinalMasquerade 255 Knight 39 20
GeraldMaluyo 255 Knight 4 16
SenhorDoTempo 255 Knight 18 20
MasPogiAkoKayVaL 255 Knight 21 20
Skookum 255 Knight 22 20
SerianKerm 255 Mage 8 17
DustyStorm 255 Mage 26 20
Sweetie0328 255 Mage 12 19
JekJekSANITY 255 Cleric 2 18
FelicitySmoak 255 Shaman 9 18
IIHaRuKoII 255 Shaman 23 20
xSashi 255 Shaman 9 18
iKanade 255 Shaman 7 17
EO 255 Scout 28 20
LambOfBeng 255 Hunter 15 20
Sephyroth 255 Hunter 69 20
fackkEr 255 Hunter 32 20

Now on Facebook