Crystal Defenders - Sep 17, 2017

Groups

Group Members Score
Defenders 23 367
Attackers 24 136

Members of [Defenders]

Name Level Job Kills Score
PoseidonZlr 275 Gunslinger 29 17
Odesza 275 Cleric 0 19
BossMarc 275 Cleric 0 19
HEALINGBEAUTY 275 Cleric 2 20
lOvercLOckl 275 Mage 6 14
North 275 Mage 7 14
Castiel 275 Mage 22 17
politegenerous 275 Champion 3 13
DARKHOLD 275 Knight 11 15
Antagonist 275 Knight 22 17
Chrissyggnard 275 Knight 19 17
l7 275 Cleric 0 19
Callidora 275 Shaman 4 13
ultimate10 275 Raider 8 14
GraveRobbeR 275 Gunslinger 40 17
Perfidious 275 Gunslinger 22 17
LMF 275 Gunslinger 17 17
Pistoleiro 275 Gunslinger 23 17
CAMOU 275 Bourgeois 21 17
x13x 275 Hunter 2 12
Pajkatt 255 Hunter 8 14
HOOF 275 Raider 7 14
SpiritOfTheNight 275 Raider 8 14

Now on Facebook