Deathmatch (Solo) - Sep 30, 2016

Players

Name Level Job Kills Deaths Score
iPwnYouDown 255 Champion 10 6 105
Urtharo 255 Hunter 16 6 190
Darky 255 Raider 4 10 40
xSilentKiller 255 Champion 6 11 60
Hard4You 255 Mage 10 13 115
Pororo101 255 Hunter 5 11 60
MsKay 255 Fencer 2 1 20
H1dAn 255 Champion 24 4 310
AwChH 255 Fencer 13 5 155
Ziela 255 Raider 2 13 20
AmirulHaziq 255 Raider 1 21 10
DABESTCHAMP 255 Champion 5 7 50
DarkZRaider 255 Raider 20 10 235
BlizzyKiller 255 Raider 13 6 165
lllRlOlZlll 255 Fencer 4 11 40

Now on Facebook