Crystal Defenders - Sep 10, 2016

Groups

Group Members Score
Defenders 21 381
Attackers 22 29

Members of [Defenders]

Name Level Job Kills Score
CAREFULLY 255 Gunslinger 6 17
QUEENiSophia 255 Cleric 0 22
Zetaharu 255 Cleric 0 22
PleaseGetOut 255 Mage 3 16
Yd 255 Mage 12 19
xGameOver 255 Champion 9 18
Targ3T 246 Mage 1 15
BhieJr 255 Knight 26 20
AkoBaItoPogi 255 Knight 17 20
oKIKIAM1984o 255 Knight 4 16
PrettySexyShaina 255 Cleric 0 22
Sinon 255 Shaman 11 18
Dyna 255 Shaman 9 18
xBlitzKrieg 255 Gunslinger 21 20
Perfidious 255 Gunslinger 16 20
ChaseByDudBullet 255 Gunslinger 1 15
fackkEr 255 Hunter 6 17
DarkZRaider 255 Raider 8 17
WolRYo 255 Raider 4 16
HudasIsKaryOte 255 Raider 8 17
WindRaideR 252 Raider 4 16

Now on Facebook