Deathmatch (Solo) - Sep 06, 2016

Players

Name Level Job Kills Deaths Score
TOPSDNILB 255 Raider 7 18 70
kanna 255 Raider 0 4 0
blazeColie 255 Raider 5 18 50
lAntiViruzl 255 Gunslinger 11 16 125
ZhangXun 255 Scout 4 12 40
LevelSkip 255 Raider 6 4 65
PurpleAssassin 255 Raider 5 19 50
0Q0 255 Scout 5 25 50
DONTCRYSON 255 Mage 17 4 215
poNDAN 255 Raider 18 4 235
Lilkanna 255 Raider 0 1 0
DarkZRaider 255 Raider 23 4 300
Slapped 255 Gunslinger 13 13 140
jompaks 255 Knight 4 3 40
xGameOver 255 Champion 14 5 170
BlizzyKiller 255 Raider 10 4 115
Urtharo 255 Hunter 10 8 110
Turururut 255 Fencer 10 0 140
sHIchIROu 255 Fencer 4 1 45
HlTnRUN 255 Raider 13 8 155
Kokoa 255 Knight 9 17 100
IDWARD 255 Raider 9 9 90

Now on Facebook