Deathmatch (Solo) - Dec 29, 2015

Players

Name Level Job Kills Deaths Score
SecretWeak 240 Knight 10 14 115
iPewPewU 255 Hunter 5 5 60
KoUhEi 255 Mage 11 15 110
Recaller 255 Hunter 12 17 140
Nardz 255 Gunslinger 13 21 130
UnravelGhoul 255 Knight 10 15 100
Fortis22 255 Raider 8 16 80
Aux4 255 Mage 15 12 170
SteelWing 255 Hunter 17 8 220
HellYow 255 Knight 0 23 0
Hacki 255 Mage 12 7 135
DisConnecteed 255 Raider 21 3 275
Ho44 255 Mage 12 16 125
IMmages 255 Mage 13 15 135
xShankz 255 Mage 19 18 220
Who 255 Hunter 18 6 225
MagicStyle 255 Mage 27 12 300

Now on Facebook