Deathmatch (Solo) - Feb 16, 2017

Players

Name Level Job Kills Deaths Score
EatSexIr0se 260 Mage 11 9 110
kazuyen26 266 Shaman 1 25 10
WildArrow 275 Hunter 16 8 160
itsmemina2 275 Fencer 6 7 60
iMojari 275 Hunter 4 11 40
Urtharo 275 Hunter 17 2 170
Marker 275 Gunslinger 14 5 140
2x24 275 Raider 14 8 140
KidKulafu23 255 Raider 5 13 50
BossTech 275 Scout 9 16 90
SQL 275 Mage 9 4 90
KouKou 275 Raider 30 6 300
WolRYo 255 Raider 1 14 10
CommanderErwin 275 Knight 5 14 50

Now on Facebook