Crystal Defenders - Dec 05, 2015

Groups

Group Members Score
Defenders 20 336
Attackers 20 14

Members of [Defenders]

Name Level Job Kills Score
UniChips 255 Gunslinger 23 20
lllRlOlZlll 255 Knight 2 15
iDingdong 255 Knight 5 16
smOkerz 255 Knight 5 16
Celcius 255 Knight 8 17
VanguardianChamp 255 Fencer 1 15
CrazyAoE 255 Mage 5 16
IMmages 255 Mage 4 16
HEALINGBEAUTY 255 Cleric 1 17
PrettySexyShaina 255 Cleric 0 17
CheLSie0008 255 Cleric 0 17
BarbraStreisand 255 Shaman 11 18
ElizabethMably 255 Shaman 3 16
FastOyz 255 Raider 8 17
meong 255 Hunter 8 17
xxfr33tzxx 255 Hunter 3 16
Mightyena 255 Hunter 12 19
zNEXUiZz 255 Bourgeois 5 16
RAinDRoPz 255 Champion 22 20
jetherpogi 255 Raider 2 15

Now on Facebook