Crystal Defenders - Aug 24, 2016

Groups

Group Members Score
Defenders 21 387
Attackers 21 10

Members of [Defenders]

Name Level Job Kills Score
Perfidious 255 Gunslinger 17 20
PrettySexyShaina 255 Cleric 0 17
Exeene 255 Cleric 0 17
Yd 255 Mage 22 20
Ytterbium 255 Mage 13 19
JANOSKI 255 Knight 17 20
lNeverMorEl 255 Knight 21 20
oKIKIAM1984o 255 Knight 3 16
MasKedevil 255 Knight 5 16
SetBu 255 Cleric 4 19
Kamoulox 255 Shaman 10 18
Attreju 255 Gunslinger 40 20
DEAM0N 255 Gunslinger 21 20
CAREFULLY 255 Bourgeois 25 20
SteelWing 255 Hunter 10 18
feroz 255 Raider 17 20
lBlackPriestl 255 Raider 6 17
Eyes 255 Raider 2 15
iKanade 255 Shaman 20 20
DynastyChamp 255 Champion 8 17
Lilkanna 255 Raider 11 18

Now on Facebook