Crystal Defenders - Dec 02, 2015

Groups

Group Members Score
Defenders 21 80
Attackers 22 396

Members of [Attackers]

Name Level Job Kills Score
ATTACKP0WER 255 Gunslinger 22 20
gru 255 Gunslinger 28 20
UniChips 255 Gunslinger 56 20
SmithSonE 255 Artisan 37 20
Celcius 255 Knight 12 19
iDingdong 255 Knight 13 19
BvttHead 255 Knight 10 18
xXxIchirOxXx 255 Knight 4 16
CHILI 255 Champion 10 18
rhon06 255 Fencer 6 17
Fluxigon 255 Fencer 7 17
Ho44 255 Mage 9 18
Zetaharu 255 Cleric 0 17
Zerom 255 Cleric 0 17
CheLSie008 255 Shaman 6 17
sWorDArT 254 Raider 6 17
xEymard 255 Raider 5 16
Papsikel 255 Raider 2 15
Mightyena 255 Hunter 18 20
xxfr33tzxx 255 Hunter 6 17
meong 255 Hunter 26 20
smOkerz 255 Knight 9 18

Now on Facebook