Crystal Defenders - Aug 23, 2016

Groups

Group Members Score
Defenders 22 390
Attackers 22 12

Members of [Defenders]

Name Level Job Kills Score
TOFFEeNUT 255 Gunslinger 12 19
HEALINGBEAUTY 255 Cleric 0 17
Exeene 255 Cleric 0 17
xoxoBubblesxoxo 255 Mage 7 17
Lecantra 255 Mage 1 15
JANOSKI 255 Knight 11 18
oKIKIAM1984o 255 Knight 3 16
DastinicO 255 Knight 12 19
CommanderErwin 255 Knight 6 17
lAshereTl 255 Shaman 4 16
DarkZRaider 255 Raider 18 20
Lilkanna 255 Raider 16 20
PhantomThief 255 Gunslinger 15 20
Attreju 255 Gunslinger 31 20
ELbOmBa 255 Bourgeois 12 19
SteelWing 255 Hunter 6 17
Urtharo 255 Hunter 8 17
iROGE 255 Raider 2 15
anOki 255 Raider 6 17
everybodysBF 255 Raider 3 16
iPwnYouDown 255 Champion 17 20
meong 255 Hunter 11 18

Now on Facebook