Crystal Defenders - Apr 15, 2016

Groups

Group Members Score
Defenders 22 263
Attackers 23 235

Members of [Defenders]

Name Level Job Kills Score
ManMan 255 Gunslinger 40 13
Destructions 255 Shaman 13 12
xBuffsFairy 255 Shaman 7 10
QueenOFhonor 255 Cleric 0 10
GeekyClouse 255 Cleric 0 10
PleaseGetOut 255 Mage 12 12
INDESTRUCTIBLE 255 Fencer 20 13
EdzScarFace 255 Fencer 31 13
Quade 255 Champion 21 13
driss 255 Knight 12 12
TheGreekFreak 255 Knight 38 13
FelicitySmoak 255 Shaman 12 12
Callidora 255 Shaman 18 13
CAMOU 255 Bourgeois 24 13
DONAT0RHUNTER 255 Hunter 23 13
BIMBI 255 Hunter 15 13
meong 255 Hunter 34 13
SteelWing 255 Hunter 28 13
oISkyGuardiaNIo 255 Scout 18 13
Eyes 255 Raider 0 8
X1ANCEDRIC 255 Raider 19 13
Cobrah 253 Raider 1 8

Now on Facebook