Crystal Defenders - Aug 19, 2016

Groups

Group Members Score
Defenders 17 298
Attackers 17 9

Members of [Defenders]

Name Level Job Kills Score
PhantomThief 255 Gunslinger 30 20
DastinicO 255 Knight 11 18
Th0rAiN 255 Knight 4 16
MasKedevil 255 Knight 6 17
CommanderErwin 255 Knight 6 17
PROGRAMMED 255 Knight 11 18
PoroBim 255 Mage 2 15
Amylea 255 Cleric 0 17
Zetaharu 255 Cleric 0 17
Dieeeeee 255 Shaman 12 19
Vennominaga 255 Shaman 8 17
iShaniya 255 Shaman 9 18
151 255 Raider 1 15
IDWARD 255 Raider 13 19
SteelWing 255 Hunter 10 18
Perfidious 255 Gunslinger 26 20
TOFFEeNUT 255 Gunslinger 8 17

Now on Facebook