Crystal Defenders - Oct 12, 2015

Groups

Group Members Score
Defenders 22 379
Attackers 23 13

Members of [Defenders]

Name Level Job Kills Score
Sagnessagiel 255 Gunslinger 15 20
xXEXTRACTXx 255 Shaman 0 15
Callidora 255 Shaman 5 16
HEALINGBEAUTY 255 Cleric 0 17
l7 255 Cleric 1 17
MagicBetweenUs 255 Mage 5 16
lNAMEl 255 Mage 6 17
LucyDiamond 255 Mage 8 17
vacck 255 Fencer 5 16
QUES0 255 Fencer 3 16
P50XP05 255 Champion 7 17
HeX 255 Shaman 12 19
TakeITHoT 255 Shaman 3 16
D3570RN0D357 255 Gunslinger 23 20
UniChips 255 Gunslinger 31 20
CAMOU 255 Bourgeois 9 18
Whip 255 Hunter 6 17
SHAKESPEARES 255 Scout 4 16
VicZh0u 255 Scout 8 17
HudasIsKaryOte 255 Raider 12 19
Vits 255 Raider 3 16
LastOne 255 Raider 8 17

Now on Facebook