Crystal Defenders - Aug 16, 2016

Groups

Group Members Score
Defenders 19 78
Attackers 19 347

Members of [Attackers]

Name Level Job Kills Score
Attreju 255 Gunslinger 12 19
H5 255 Shaman 4 16
Zetaharu 255 Cleric 0 17
BukasNaGabiNA 255 Mage 17 20
DABESTCHAMP 255 Champion 15 20
JANOSKI 255 Knight 8 17
BL4ZE 255 Knight 26 20
oKIKIAM1984o 255 Knight 9 18
lNeverMorEl 255 Knight 7 17
KICKS 255 Shaman 11 18
everybodysBF 255 Raider 4 16
Andall 255 Gunslinger 10 18
CAREFULLY 255 Bourgeois 9 18
Kimimaro 255 Hunter 7 17
DeathlyArrow 255 Scout 9 18
BlizzyKiller 255 Raider 10 18
toxz 255 Raider 17 20
DarkZRaider 255 Raider 19 20
PROBINSYANO 255 Raider 21 20

Now on Facebook